Gold Generals (NFT)
General information
General | Troops | Country | |
---|---|---|---|
LB.EX | Cavalry | Wild | |
ZF.EX | Gunman | Shu | |
GY.EX | Cavalry | Shu | |
MC.EX | Cavalry | Shu | |
HZ.EX | Bowman | Shu | |
ZGL.EX | Mage | Shu | |
HT.EX | Mage | Wild | |
ZY.EX | Gunman | Shu | |
SC.EX | Gunman | Wu | |
SQ.EX | Bowman | Wu | |
LX.EX | Bowman | Wu | |
TSC.EX | Bowman | Wu | |
LM.EX | Infantry | Wu | |
XHD.EX | Cavalry | Wei | |
LS.EX | Mage | Wu | |
JW.EX | Bowman | Shu | |
FZ.EX | Mage | Shu | |
SMY.EX | Mage | Wei | |
SJ.EX | Infantry | Wu | |
Queen Guo | Mage | Wild |
Last updated